A clear comparison of the best online dating sites
In this list, you have a clear comparison of the top online dating sites with membership numbers, features, prices…
Rating | 9.6 | 9.3 | 8.8 | 8.6 | 8.4 |
How many members? | |||||
Active monthly | 4,600,000 | 3,500,000 | 3,200,000 | 2,800,000 | 2,500,000 |
Men: Women | 47 : 53 | 48 : 52 | 59 : 41 | 61 : 39 | 41 : 59 |
Good for your purpose? | |||||
Life partner | |||||
Flirt & Date | |||||
Intimate encounters | |||||
Good for your age group? | |||||
18-25 years | |||||
25-50 years | |||||
Over 50 years | |||||
What is free? | |||||
Create a profile | |||||
Personality test | |||||
Search on your own | |||||
Receive suggestions | |||||
View photos | |||||
Send a “hello” | |||||
Send mails | |||||
Read mails | |||||
Cost per month for full communication (per duration) | |||||
1 month | - | - | - | - | $59.00 |
3 months | $36.95 | $57.95 | $19.98 | $45.32 | $37.00 |
6 months | $28.95 | $44.95 | $12.49 | $26.65 | $30.00 |
12 months | $17.95 | $31.95 | $12.59 | $23.99 | - |
Are you interested? |
Petra Frömsdorf Petra has been monitoring the world of online dating sites since 2003. In the media she is considered the leading expert on the topic of "online dating". |